Service

Test Drive

SEND AN INQUIRY

TEL: +995 32 2 292 000

Toyota Fortuner

Gasoline 2.7

Specifications & Prices 10 000 კმ 20 000 კმ 30 000 კმ 40 000 კმ 50 000 კმ 60 000 კმ 70 000 კმ 80 000 კმ 90 000 კმ 100 000 კმ 110 000 კმ 120 000 კმ 130 000 კმ 140 000 კმ 150 000 კმ 160 000 კმ
Engine oil 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165
Oil filter 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39
Crankcase plug gasket seal 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4
Schedule maintenance 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Cabin filter 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71
replacement 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Air filter 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
Air filter replacement 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Fuel filter 182
Fuel filter replacement 30
Brake fluid 60 60 60 60
Brake fluid change 50 50 50 50
Rear differential oil 252 252 252 252
Rear differential oil change 30 30 30 30
Switch case oil 270 270 270 270
Switch case oil change 30 30 30 30
Front differential oil 168 168 168 168
Front differential oil change 30 30 30 30
Transmission oil 480 480
Transmission filter 230 230
Gearbox gasket seal 105 105
Transmission oil change 100 100
Spark plugs 276
Spark plugs replacement 40
Chassis lubrication 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Price 482.4 482.4 482.4 1372.4 482.4 482.4 482.4 2287.4 482.4 1010.4 482.4 1372.4 482.4 482.4 482.4 2287.4
phone number
Loading...