Service

Test Drive

SEND AN INQUIRY

TEL: +995 32 2 292 000

Toyota Corolla

Hybrid 1.8

Specifications & Prices 10 000 კმ 20 000 კმ 30 000 კმ 40 000 კმ 50 000 კმ 60 000 კმ 70 000 კმ 80 000 კმ 90 000 კმ 100 000 კმ 110 000 კმ 120 000 კმ 130 000 კმ 140 000 კმ 150 000 კმ 160 000 კმ
Engine oil 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135
Oil filter 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39
Crankcase plug gasket seal 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4
Schedule maintenance 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Periodic inspection of hybrid 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Cabin filter 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71
replacement 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Air filter 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69
Air filter replacement 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Battery cooling filter 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49
Battery cooling filter replacement 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Brake fluid 60 60 60 60
Brake fluid change 100 100 100 100
Transmission oil 200 200 200 200
Transmission oil change 50 50 50 50
Spark plugs 256
Spark plugs replacement 40
Price 452.4 452.4 452.4 902.4 452.4 452.4 452.4 902.4 452.4 748.4 452.4 902.4 452.4 452.4 452.4 902.4
phone number
Loading...