Service

Test Drive

SEND AN INQUIRY

TEL: +995 32 2 292 000

Toyota Camry

Gasoline 2.5

Specifications & Prices 10 000 კმ 20 000 კმ 30 000 კმ 40 000 კმ 50 000 კმ 60 000 კმ 70 000 კმ 80 000 კმ 90 000 კმ 100 000 კმ 110 000 კმ 120 000 კმ 130 000 კმ 140 000 კმ 150 000 კმ 160 000 კმ
Engine oil 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135
Oil filter 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39
Crankcase plug gasket seal 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4
Schedule maintenance 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Cabin filter 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71
replacement 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Air filter 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Air filter replacement 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Brake fluid 60 60 60 60
Brake fluid change 50 50 50 50
Transmission oil 480 480
Transmission filter 223 223
Gearbox gasket seal 49 49
Transmission oil change 100 100
Spark plugs 248
Spark plugs replacement 40
Price 393.4 393.4 393.4 503.4 393.4 393.4 393.4 1355.4 393.4 681.4 393.4 503.4 393.4 393.4 393.4 1355.4
phone number
Loading...